|
Feature List
|
TimeCatchApp
|
Bigtime.net
|
Productive.io
|
Harvest
|
Timesheets.com
|
Timely[1]
|
Timecamp
|
Dropbox
|
PeopleSoft
|
|
|---|---|---|---|---|---|---|---|---|---|---|
| Time tracking | ||||||||||
| Track by project | [2] | |||||||||
| Track by task | ||||||||||
| One-click start/stop | [7] | [4] | ||||||||
| Notes on time slices | ||||||||||
| Edit times | ? | ? | ? | ? | ||||||
| Real-time tracking | [6] | |||||||||
| Multiple user indicator | ||||||||||
| Task budget tracking | ||||||||||
| Break insert | ? | ? | ? | ? | [2] | |||||
| Audit trail | [3] | |||||||||
| Reminder to sign out | ? | ? | ? | ? | ||||||
| Project | ||||||||||
| Easy creation | ||||||||||
| Task assignments | ? | |||||||||
| Task notifications | ||||||||||
| Task sequencing | ||||||||||
| Budget tracking by task | ||||||||||
| Templating | [5] | |||||||||
| Invoicing | ||||||||||
| T&M | ||||||||||
| Unit-based | ? | |||||||||
| Fixed price | ||||||||||
| Any combination in a project | ||||||||||
| Invoices delivery through system | ||||||||||
| Payments tracker | ||||||||||
| Multiple currencies | ||||||||||
| Invoice balancing | ||||||||||
| Expenses linked to tasks | ||||||||||
| Auto invoice | ? | ? | ? | ? | ||||||
| Customer management | ? | ? | ? | ? | ||||||
| Finance tracking on project | ? | ? | ? | ? | ||||||
| User Management | ||||||||||
| Easy addition of users | ||||||||||
| Easy invite of contractors | ||||||||||
| User roles and permissions | ||||||||||
| Project messaging | ||||||||||
| Task messaging | ||||||||||
| Rich text messaging | ||||||||||
| Project and Document Management | ||||||||||
| Assign users to task | ||||||||||
| Assign users to roles | ||||||||||
| Multiple bill rates per contract | ||||||||||
| Timeline computation and adjustment | ||||||||||
| Assign work | ||||||||||
| Move work in process automatically | ||||||||||
| Create project plan | ||||||||||
| Sharing of documents with customer | ||||||||||
| Documents | ||||||||||
| Store documents in project area | ||||||||||
| Store documents in each task | ||||||||||
| Secure document share | ||||||||||
| Secure URL share | ||||||||||
| Reports | ||||||||||
| Project actual vs budget | ||||||||||
| Time exclusions | ||||||||||
| Time reports by time periods | ? | ? | ? | ? | ||||||
| Time reports by tasks | ? | ? | ? | ? | ||||||
| Hosting | ||||||||||
| Also on your premises? | SSO | SSO | ||||||||
[1] Timelyapp.com
[2] Manual entry
[3] Not real time
[4] Background process that tracks your activity, which you then later tag
[5] Using Memory AI feature
[6] Can pull timesheet data daily or weekly, but not true real-time
[7] On mobile app
? - Unclear
Feature comparison of TimeCatchApp vs products that compete on some feature sets. Information gleaned from websites, may not be exhaustive. Not vetted for public display.